Methodology
How we compare. And how to check us.
The rules behind every Solvgent comparison and alternatives page.
See comparisons- 01 · SourceVendor's own page
US list prices and publicly described features.
- 02 · NormalizeKeep the unit visible
Pricing model, billing basis and checked date.
- 03 · CompareShow both choices
Published features, limits and “Choose them if”.
Checked on a date. Prices can change. Confirm with the vendor before buying.
Vendor pricing pages only
We quote US list prices from each vendor's own pricing page, with the date we checked.
No review sites or reseller prices.
We show the date
Every comparison says when prices were last checked.
Prices change, so confirm on the vendor's site before you buy.
We compare what's published
Feature rows reflect what vendors publicly describe on their sites.
When we can't confirm something, we mark it partial or leave it out.
We say when they're the better pick
Every comparison has a "Choose them if" section.
Some teams are better served by another tool.
No made-up proof
No invented testimonials, ratings or customer counts.
Example brands in our product illustrations are composites.
Corrections
Spot something wrong or out of date?
Tell us and we'll fix it.
Prices on record
Scroll the table horizontally to see every source and checked date.
| Vendor | List prices seen | Source | Checked |
|---|---|---|---|
| Hootsuite | Standard $99, Professional $199, Advanced $399 per user/month, billed annually; Enterprise custom. | https://www.hootsuite.com/plans | 2026-10-25 |
| Buffer | Free (3 channels); Essentials $5/channel/month ($60/yr); Team $10/channel/month ($120/yr). | https://buffer.com/pricing | 2026-10-25 |
| Sprout Social | Essentials $79 (annual) / $99 (monthly), Standard $199, Professional $299, Advanced $399 per seat/month (annual); Enterprise custom. | https://sproutsocial.com/pricing/ | 2026-10-25 |
| Later | Starter $18.75, Growth $37.50, Scale $82.50 per month (annual); 1 / 2 / 4 users. | https://later.com/pricing/ | 2026-10-25 |
| Sendible | Core $35, Plus $99, Premium $199, Elite $299, Enterprise $750 per month; unlimited users on every plan. | https://www.sendible.com/pricing | 2026-10-24 |
| Cloud Campaign | Freelancer $49/mo ($41 billed annually), Team $199/mo ($165), Agency $299/mo ($249); extra brand workspaces $29 to $49/mo. | https://www.cloudcampaign.com/pricing | 2026-10-25 |
| Vista Social | Professional $99/mo ($950/yr), Advanced $199/mo ($1,910/yr), Scale $449/mo ($4,310/yr); Enterprise custom. Users included: 2, 3 and 4. | https://vistasocial.com/pricing/ | 2026-10-25 |
Corrections: contact us →